Longitudo externa: | ± 2100 50mm |
Latitudo externa: | ± 480 20mm |
Tabletop altitudo Min: | ≤750mm |
Tabletop altitudo Max: | ≥950mm |
Tabletop trendelenburg: | Die ≥20 |
Reverse trendelenburg: | Die ≥30 |
Lateralis tit (reliquit et ius); | Die ≥18 |
Caput lamina Sursum: | Die ≥45 |
Caput Plate Down: | Die ≥90 |
Back Plate Sursum: | Die ≥75 |
Retro Plate Down: | Die ≥18 |
Crus Plate Down: | Die ≥90 |
Crus exterior: | Die ≥90 |
Renibus pontis elevatio: | 120mm |
Anesthesia tabulae tegumentum: | 1 piece |
Corpus sustentaculum; | par 1 |
cruris subsidium: | par 1 |
Brachium firmamentum; | par 1 |
Pede subsidium: | par 1 |
Humerum subsidium: | par 1 |
YFST-Y02 late in pectore usus est. Chirurgiae abdominis, ENT, gynecologia et obstetrica, urologia et orthopedica etc. | |
Tabula altitudinis adaptatur per sentinam hydraulicam. | |
Basis et columnae operculum ferro immaculato factum, fortiter corrosione resistente. | |
Aliquam laoreet laoreet mollis. | |
Seamless foam culcitra with PU cover. |
Separatum crus partem ac delapsum |
X radius applicabilis |
Duplex mensa top |
Copyright © Jiangsu Yongfa Medical Equipment Technology Co., Ltd. All Rights Reserved Privacy policy