Longitudo externa: | ≥1940mm |
Latitudo externa: | ≥480mm |
Tabletop altitudo Min: | ≤770mm |
Tabletop altitudo Max: | ≥1020mm |
Elevatio Range: | ≥250mm |
Tabletop trendelenburg: | Die ≥25 |
Reverse trendelenburg: | Die ≥35 |
Lateralis tit (reliquit et ius); | Die ≥20 |
Caput lamina Sursum: | Die ≥60 |
Caput Plate Down: | Die ≥90 |
Back Plate Sursum: | Die ≥80 |
Retro Plate Down: | Die ≥10 |
Crus Plate Sursum: | Die ≥15 |
Crus Plate Down: | Die ≥90 |
Crus exterior: | Die ≥90 |
Renibus pontis elevatio: | ± 100 20mm |
Anesthesia tabulae tegumentum: | 1 piece |
Corpus sustentaculum; | par 1 |
cruris subsidium: | par 1 |
Brachium firmamentum; | par 1 |
Pede subsidium: | par 1 |
Humerum subsidium: | par 1 |
Fibulae figens: | par 1 |
YFST-Y03 late in pectore usus est. Chirurgiae abdominis, ENT, gynecologia et obstetrica, urologia et orthopedica etc. | |
Tabula altitudinis adaptatur per sentinam hydraulicam. | |
Basis et columnae operculum ferro immaculato factum, fortiter corrosione resistente. | |
Aliquam laoreet laoreet mollis. | |
Seamless foam culcitra with PU cover. |
Separatum crus partem ac delapsum |
X radius applicabilis |
Duplex mensa top |
Copyright © Jiangsu Yongfa Medical Equipment Technology Co., Ltd. All Rights Reserved Privacy policy